熱門Youtube 渠道
秩 | YouTube用戶 | 認購 | 視頻觀看 | 視頻數 | 類別 | 開始 |
---|---|---|---|---|---|---|
1 | Bounce Patrol - Kids Songs | 31,900,000 | 24,446,772,857 | 398 | Music | 2013 |
2 | Sia | 23,800,000 | 15,076,193,208 | 292 | Music | 2007 |
3 | How Ridiculous | 23,100,000 | 13,952,714,903 | 743 | Sports | 2009 |
4 | NickandCarrie | 10,000,000 | 11,202,944,239 | 1,292 | People & Blogs | 2019 |
5 | AC/DC | 10,800,000 | 10,166,006,135 | 199 | Music | 2005 |
6 | LazarBeam | 22,600,000 | 9,573,336,724 | 1,325 | Gaming | 2015 |
7 | Jiemba Sands | 12,300,000 | 7,494,340,905 | 618 | Entertainment | 2012 |
8 | The Mik Maks | 8,030,000 | 7,180,530,229 | 463 | Entertainment | 2013 |
9 | Saksham Magic | 5,760,000 | 6,020,230,442 | 2,197 | People & Blogs | 2015 |
10 | Sky News Australia | 5,140,000 | 5,681,407,625 | 173,850 | News & Politics | 2007 |
11 | Lachlan | 15,200,000 | 5,671,813,842 | 3,963 | Gaming | 2013 |
12 | The Wiggles - Kids Songs and Nursery Rhymes | 4,750,000 | 5,202,793,106 | 1,152 | Entertainment | 2007 |
13 | KjraGaming | 9,210,000 | 5,023,190,720 | 3,099 | Gaming | 2012 |
14 | SMG4 | 8,600,000 | 5,015,522,593 | 1,055 | Entertainment | 2009 |
15 | Strawberry Jam Toys | 6,070,000 | 4,664,764,346 | 896 | Entertainment | 2013 |
頂部Youtube 渠道 - 詳細統計
秩 | YouTube用戶 | 認購/年 | 視頻觀看/年 | 視頻數/年 |
---|---|---|---|---|
1 | Bounce Patrol - Kids Songs | 2,900,000 | 2,222,433,896 | 36 |
2 | Sia | 1,400,000 | 886,834,894 | 17 |
3 | How Ridiculous | 1,540,000 | 930,180,993 | 49 |
4 | NickandCarrie | 2,000,000 | 2,240,588,847 | 258 |
5 | AC/DC | 568,421 | 535,052,954 | 10 |
6 | LazarBeam | 2,511,111 | 1,063,704,080 | 147 |
7 | Jiemba Sands | 1,025,000 | 624,528,408 | 51 |
8 | The Mik Maks | 730,000 | 652,775,475 | 42 |
9 | Saksham Magic | 640,000 | 668,914,493 | 244 |
10 | Sky News Australia | 302,352 | 334,200,448 | 10,226 |
11 | Lachlan | 1,381,818 | 515,619,440 | 360 |
12 | The Wiggles - Kids Songs and Nursery Rhymes | 279,411 | 306,046,653 | 67 |
13 | KjraGaming | 767,500 | 418,599,226 | 258 |
14 | SMG4 | 573,333 | 334,368,172 | 70 |
15 | Strawberry Jam Toys | 551,818 | 424,069,486 | 81 |