分享
YouTube用戶 收入 認購 收入 / 認購 視頻觀看 類別 開始
1 T-SeriesT-Series $ 42.2 百万 280,000,000 $ 0.2 34,840,030,492 Music 2006
2 SET IndiaSET India $ 35.8 百万 180,000,000 $ 0.2 29,550,778,240 Shows 2006
3 Cocomelon - Nursery RhymesCocomelon - Nursery Rhymes $ 31.4 百万 186,000,000 $ 0.2 25,893,246,661 Education 2006
4 Justin BieberJustin Bieber $ 31.0 百万 74,400,000 $ 0.4 25,552,369,095 Music 2007
5 Sony SABSony SAB $ 29.1 百万 97,500,000 $ 0.3 23,986,161,742 Shows 2007
6 Taylor SwiftTaylor Swift $ 28.5 百万 60,400,000 $ 0.5 23,529,867,222 Music 2006
7 Katy PerryKaty Perry $ 27.3 百万 45,600,000 $ 0.6 22,504,841,421 Music 2008
8 ShakiraShakira $ 26.2 百万 47,300,000 $ 0.6 21,598,908,495 People & Blogs 2005
9 EminemMusicEminemMusic $ 24.9 百万 63,200,000 $ 0.4 20,499,428,458 Music 2007
10 J BalvinJ Balvin $ 24.1 百万 34,600,000 $ 0.7 19,839,364,644 Music 2011
11 Ariana GrandeAriana Grande $ 23.8 百万 55,000,000 $ 0.4 19,600,637,850 Music 2007
12 Maroon 5Maroon 5 $ 23.2 百万 37,200,000 $ 0.6 19,132,715,038 Music 2006
13 RihannaRihanna $ 22.8 百万 43,900,000 $ 0.5 18,778,459,273 Entertainment 2005
14 MalumaMaluma $ 21.9 百万 30,200,000 $ 0.7 18,022,544,602 Music 2018
15 ✿ Kids Diana Show✿ Kids Diana Show $ 19.9 百万 128,000,000 $ 0.2 16,437,461,736 People & Blogs 2015
16 Like NastyaLike Nastya $ 19.8 百万 123,000,000 $ 0.2 16,362,828,871 People & Blogs 2016
17 Colors TVColors TV $ 19.8 百万 77,500,000 $ 0.3 16,360,228,436 Shows 2008
18 The WeekndThe Weeknd $ 18.8 百万 36,600,000 $ 0.5 15,541,997,129 Music 2011
19 Vlad and NikiVlad and Niki $ 18.4 百万 129,000,000 $ 0.1 15,155,203,516 Entertainment 2018
20 Enrique IglesiasEnrique Iglesias $ 17.8 百万 24,900,000 $ 0.7 14,721,535,905 Music 2007
21 Calvin HarrisCalvin Harris $ 16.9 百万 19,300,000 $ 0.9 13,975,201,162 Music 2007
22 Luis FonsiLuis Fonsi $ 16.8 百万 32,000,000 $ 0.5 13,876,081,469 Entertainment 2014
23 BeyoncéBeyoncé $ 16.8 百万 27,500,000 $ 0.6 13,819,605,053 Music 2005
24 LankyBoxLankyBox $ 16.2 百万 40,100,000 $ 0.4 13,322,570,992 Comedy 2016
25 Romeo SantosRomeo Santos $ 15.9 百万 22,100,000 $ 0.7 13,114,837,196 Music 2005
26 Chris BrownChris Brown $ 15.3 百万 27,500,000 $ 0.6 12,618,297,051 Music 2006
27 ImagineDragonsImagineDragons $ 15.3 百万 32,200,000 $ 0.5 12,582,684,064 Music 2009
28 Lady GagaLady Gaga $ 15.2 百万 25,400,000 $ 0.6 12,570,835,873 People & Blogs 2008
29 The ChainsmokersThe Chainsmokers $ 14.2 百万 22,800,000 $ 0.6 11,733,339,653 Music 2012
30 One DirectionOne Direction $ 14.1 百万 39,300,000 $ 0.4 11,638,593,880 Music 2010
31 Michael JacksonMichael Jackson $ 13.9 百万 31,800,000 $ 0.4 11,434,683,839 Music 2005
32 KAROL GKAROL G $ 13.7 百万 38,400,000 $ 0.4 11,269,523,253 Music 2013
33 AdeleAdele $ 13.6 百万 31,900,000 $ 0.4 11,211,561,271 Music 2008
34 WWEWWE $ 13.6 百万 105,000,000 $ 0.1 11,202,176,729 Sports 2007
35 Tsuriki ShowTsuriki Show $ 13.5 百万 33,600,000 $ 0.4 11,135,400,270 Entertainment 2019
36 DrakeDrake $ 13.3 百万 30,400,000 $ 0.4 10,950,807,101 Music 2009
37 SiaSia $ 13.2 百万 23,800,000 $ 0.6 10,881,394,201 Music 2007
38 Shawn MendesShawn Mendes $ 12.8 百万 30,300,000 $ 0.4 10,548,346,170 Music 2011
39 Selena GomezSelena Gomez $ 12.8 百万 34,900,000 $ 0.4 10,531,866,819 Film & Animation 2008
40 HAR PAL GEOHAR PAL GEO $ 12.5 百万 62,700,000 $ 0.2 10,307,060,961 Entertainment 2008
41 PitbullPitbull $ 12.3 百万 17,000,000 $ 0.7 10,178,280,501 Music 2006
42 Billie EilishBillie Eilish $ 11.9 百万 53,800,000 $ 0.2 9,845,128,670 Music 2013
43 Zee Music CompanyZee Music Company $ 11.6 百万 112,000,000 $ 0.1 9,571,729,939 Music 2014
44 Toys and ColorsToys and Colors $ 11.4 百万 67,800,000 $ 0.2 9,365,998,912 Entertainment 2016
45 Post MalonePost Malone $ 11.3 百万 27,700,000 $ 0.4 9,291,462,781 Music 2011
46 Los Ángeles AzulesLos Ángeles Azules $ 10.7 百万 9,600,000 $ 1.1 8,850,662,482 People & Blogs 2011
47 AviciiAvicii $ 10.7 百万 21,100,000 $ 0.5 8,844,111,988 Music 2009
48 MovieclipsMovieclips $ 10.6 百万 62,800,000 $ 0.2 8,748,288,229 Film & Animation 2006
49 Nicki MinajNicki Minaj $ 10.5 百万 27,200,000 $ 0.4 8,669,251,860 Music 2013
50 Black Eyed PeasBlack Eyed Peas $ 10.5 百万 12,900,000 $ 0.8 8,644,839,605 Music 2007
51 Jennifer LopezJennifer Lopez $ 10.4 百万 17,000,000 $ 0.6 8,544,996,030 Music 2005
52 Becky GBecky G $ 10.3 百万 22,100,000 $ 0.5 8,520,580,473 Music 2011
53 Sony PALSony PAL $ 10.1 百万 44,900,000 $ 0.2 8,333,748,140 Shows 2014
54 SAM SMITHSAM SMITH $ 9.8 百万 16,700,000 $ 0.6 8,110,633,149 Music 2012
55 ZEE5ZEE5 $ 9.8 百万 16,700,000 $ 0.6 8,075,434,051 Entertainment 2018
56 FutureFuture $ 9.5 百万 14,000,000 $ 0.7 7,799,745,991 Music 2011
57 Sebastián YatraSebastián Yatra $ 9.4 百万 18,500,000 $ 0.5 7,747,722,513 News & Politics 2013
58 BANGTANTVBANGTANTV $ 9.3 百万 79,400,000 $ 0.1 7,636,846,724 Music 2012
59 Super Simple Songs - Kids SongsSuper Simple Songs - Kids Songs $ 9.0 百万 43,200,000 $ 0.2 7,386,426,450 Education 2006
60 Fifth HarmonyFifth Harmony $ 8.6 百万 14,700,000 $ 0.6 7,115,267,775 Music 2013
61 BLACKPINKBLACKPINK $ 8.5 百万 95,300,000 $ 0.1 6,998,091,740 People & Blogs 2016
62 Britney SpearsBritney Spears $ 8.4 百万 11,000,000 $ 0.8 6,967,957,045 Music 2005
63 Dan RhodesDan Rhodes $ 8.4 百万 27,100,000 $ 0.3 6,965,532,833 Entertainment 2015
64 Meghan TrainorMeghan Trainor $ 8.4 百万 15,200,000 $ 0.6 6,963,436,024 People & Blogs 2008
65 TIKTORIKITIKTORIKI $ 8.4 百万 5,270,000 $ 1.6 6,944,209,036 Comedy 2021
66 DJ SnakeDJ Snake $ 8.3 百万 24,500,000 $ 0.3 6,873,948,945 Music 2008
67 Baby Shark - Pinkfong Kids’ Songs & StoriesBaby Shark - Pinkfong Kids’ Songs & Stories $ 8.3 百万 79,100,000 $ 0.1 6,824,706,046 Education 2011
68 SSSniperWolfSSSniperWolf $ 8.3 百万 34,700,000 $ 0.2 6,815,349,557 Gaming 2013
69 El Reino InfantilEl Reino Infantil $ 8.2 百万 67,000,000 $ 0.1 6,778,617,070 Music 2011
70 P!NKP!NK $ 8.1 百万 12,600,000 $ 0.6 6,700,660,311 Music 2006
71 ReikReik $ 8.1 百万 10,000,000 $ 0.8 6,671,759,686 Music 2005
72 50 Cent50 Cent $ 8.1 百万 16,700,000 $ 0.5 6,650,067,923 Music 2007
73 ChuChu TV Nursery Rhymes & Kids SongsChuChu TV Nursery Rhymes & Kids Songs $ 8.1 百万 94,200,000 $ 0.1 6,720,708,683 Education 2013
74 LooLoo Kids - Nursery Rhymes and Children's SongsLooLoo Kids - Nursery Rhymes and Children's Songs $ 8.0 百万 59,300,000 $ 0.1 6,621,146,960 Music 2014
75 AC/DCAC/DC $ 8.0 百万 10,800,000 $ 0.7 6,581,807,901 Music 2005
76 Little MixLittle Mix $ 7.9 百万 16,400,000 $ 0.5 6,554,407,970 Music 2011
77 HYBE LABELSHYBE LABELS $ 7.9 百万 76,200,000 $ 0.1 6,526,354,411 Music 2008
78 Bad BunnyBad Bunny $ 7.9 百万 48,400,000 $ 0.2 6,524,275,571 Music 2014
79 Ha*AshHa*Ash $ 7.9 百万 9,840,000 $ 0.8 6,514,981,922 Music 2008
80 FarrukoFarruko $ 7.9 百万 19,700,000 $ 0.4 6,501,407,642 Music 2009
81 Masha and The BearMasha and The Bear $ 7.9 百万 49,900,000 $ 0.2 6,484,656,813 Shows 2014
82 Mundo BitaMundo Bita $ 7.8 百万 13,700,000 $ 0.6 6,457,077,761 Music 2011
83 CNCOCNCO $ 7.8 百万 12,000,000 $ 0.7 6,453,772,968 Music 2015
84 JioCinema KidsJioCinema Kids $ 7.8 百万 50,500,000 $ 0.2 6,406,421,562 Entertainment 2016
85 Daddy YankeeDaddy Yankee $ 7.8 百万 39,500,000 $ 0.2 6,459,751,622 Music 2011
86 Travis ScottTravis Scott $ 7.8 百万 19,200,000 $ 0.4 6,394,786,965 Music 2013
87 Don OmarDon Omar $ 7.7 百万 11,400,000 $ 0.7 6,361,294,720 Music 2009
88 Tips OfficialTips Official $ 7.7 百万 70,800,000 $ 0.1 6,356,281,328 Music 2007
89 Anuel AAAnuel AA $ 7.6 百万 27,500,000 $ 0.3 6,299,502,843 Music 2016
90 OneRepublicOneRepublic $ 7.5 百万 10,900,000 $ 0.7 6,225,826,973 Music 2006
91 Matheus e KauanMatheus e Kauan $ 7.5 百万 11,000,000 $ 0.7 6,162,141,877 Music 2011
92 Ricky MartinRicky Martin $ 7.4 百万 7,160,000 $ 1.0 6,121,616,239 People & Blogs 2018
93 Ellie GouldingEllie Goulding $ 7.4 百万 12,900,000 $ 0.6 6,108,171,021 Music 2007
94 Mariah CareyMariah Carey $ 7.4 百万 11,400,000 $ 0.7 6,085,259,423 Music 2006
95 Justin TimberlakeJustin Timberlake $ 7.3 百万 10,800,000 $ 0.7 6,058,704,713 Music 2006
96 netd müziknetd müzik $ 7.2 百万 26,100,000 $ 0.3 5,969,755,633 Music 2014
97 Jake FellmanJake Fellman $ 7.2 百万 25,100,000 $ 0.3 5,961,146,789 Entertainment 2012
98 A4A4 $ 7.1 百万 71,100,000 $ 0.1 5,889,932,149 Gaming 2014
99 Alan Chikin ChowAlan Chikin Chow $ 7.1 百万 69,300,000 $ 0.1 5,877,206,514 Comedy 2020
100 GR6 EXPLODEGR6 EXPLODE $ 7.1 百万 41,600,000 $ 0.2 5,861,837,023 Music 2014
101 Christian NodalChristian Nodal $ 7.1 百万 11,600,000 $ 0.6 5,856,739,225 People & Blogs 2017
102 ARY Digital HDARY Digital HD $ 7.1 百万 59,700,000 $ 0.1 5,841,444,002 Entertainment 2016
103 Demi LovatoDemi Lovato $ 7.0 百万 18,100,000 $ 0.4 5,767,625,349 Music 2008
104 Aditya MusicAditya Music $ 6.9 百万 33,600,000 $ 0.2 5,687,149,906 Music 2008
105 Julius DeinJulius Dein $ 6.8 百万 9,340,000 $ 0.7 5,626,189,916 Comedy 2014
106 Infobells - HindiInfobells - Hindi $ 6.8 百万 66,600,000 $ 0.1 5,633,426,147 Education 2014
107 Wave MusicWave Music $ 6.7 百万 63,600,000 $ 0.1 5,557,912,857 Music 2014
108 shfashfa $ 6.7 百万 46,900,000 $ 0.1 5,511,672,571 People & Blogs 2015
109 Camila CabelloCamila Cabello $ 6.6 百万 16,700,000 $ 0.4 5,417,831,689 Music 2015
110 Bon JoviBon Jovi $ 6.6 百万 8,380,000 $ 0.8 5,411,875,075 Music 2006
111 ZhongZhong $ 6.5 百万 45,100,000 $ 0.1 5,384,334,207 Entertainment 2015
112 Miley CyrusMiley Cyrus $ 6.5 百万 19,400,000 $ 0.3 5,334,184,672 Entertainment 2009
113 웃웃TwinsFromRussia웃웃TwinsFromRussia $ 6.5 百万 19,700,000 $ 0.3 5,330,092,463 People & Blogs 2011
114 Peppa Pig - Official ChannelPeppa Pig - Official Channel $ 6.5 百万 37,700,000 $ 0.2 5,333,186,369 Film & Animation 2013
115 Vijay TelevisionVijay Television $ 6.4 百万 25,800,000 $ 0.3 5,269,584,581 Entertainment 2007
116 Mark RonsonMark Ronson $ 6.4 百万 6,970,000 $ 0.9 5,260,719,429 Film & Animation 2007
117 Wisin & YandelWisin & Yandel $ 6.3 百万 7,650,000 $ 0.8 5,192,923,601 People & Blogs 2018
118 Little Angel: Nursery Rhymes & Kids SongsLittle Angel: Nursery Rhymes & Kids Songs $ 6.3 百万 33,000,000 $ 0.2 5,190,940,641 Education 2015
119 MrBeastMrBeast $ 6.3 百万 334,000,000 $ 0.0 5,175,051,462 Entertainment 2012
120 HUM TVHUM TV $ 6.3 百万 44,700,000 $ 0.1 5,169,237,162 Entertainment 2011
121 YRFYRF $ 6.3 百万 62,800,000 $ 0.1 5,159,073,898 Film & Animation 2006
122 FFUNTVFFUNTV $ 6.3 百万 15,600,000 $ 0.4 5,154,898,547 Gaming 2018
123 WisinWisin $ 6.2 百万 7,930,000 $ 0.8 5,144,106,943 People & Blogs 2018
124 Ryhan FamilyRyhan Family $ 6.2 百万 9,870,000 $ 0.6 5,127,462,319 Entertainment 2020
125 A2 Motivation by Arvind AroraA2 Motivation by Arvind Arora $ 6.2 百万 20,100,000 $ 0.3 5,092,204,160 Entertainment 2017
126 Prince RoycePrince Royce $ 6.2 百万 10,600,000 $ 0.6 5,090,277,530 2018
127 KhalidKhalid $ 6.2 百万 9,650,000 $ 0.6 5,076,581,343 People & Blogs 2017
128 BabyBus - Kids Songs and CartoonsBabyBus - Kids Songs and Cartoons $ 6.2 百万 39,300,000 $ 0.2 5,143,238,440 Education 2016
129 CamiloCamilo $ 6.1 百万 16,600,000 $ 0.4 5,067,636,401 Music 2010
130 Kanye WestKanye West $ 6.1 百万 11,300,000 $ 0.5 5,010,003,672 People & Blogs 2006
131 Colors RishteyColors Rishtey $ 6.0 百万 19,900,000 $ 0.3 4,977,024,477 Entertainment 2013
132 Avril LavigneAvril Lavigne $ 6.0 百万 13,000,000 $ 0.5 4,961,332,358 Music 2005
133 Jessie JJessie J $ 6.0 百万 10,700,000 $ 0.6 4,959,791,947 Music 2007
134 Sun TVSun TV $ 6.0 百万 29,100,000 $ 0.2 4,948,497,669 People & Blogs 2016
135 Marc AnthonyMarc Anthony $ 6.0 百万 7,460,000 $ 0.8 4,935,329,318 Music 2005
136 AsianetAsianet $ 5.9 百万 11,600,000 $ 0.5 4,878,409,505 Entertainment 2008
137 Genevieve's Playhouse - Learning Videos for KidsGenevieve's Playhouse - Learning Videos for Kids $ 5.9 百万 43,700,000 $ 0.1 4,825,116,778 Education 2016
138 SMOLSMOL $ 5.8 百万 27,100,000 $ 0.2 4,820,570,552 People & Blogs 2021
139 Dhar Mann StudiosDhar Mann Studios $ 5.8 百万 23,600,000 $ 0.3 4,813,611,318 People & Blogs 2018
140 Topper GuildTopper Guild $ 5.8 百万 49,600,000 $ 0.1 4,786,045,587 Comedy 2014
141 Lil Baby Official Lil Baby Official $ 5.8 百万 9,530,000 $ 0.6 4,764,402,538 Entertainment 2017
142 ZutiGangZutiGang $ 5.8 百万 19,300,000 $ 0.3 4,745,948,035 People & Blogs 2021
143 AkonAkon $ 5.7 百万 14,700,000 $ 0.4 4,741,972,735 Music 2005
144 G-EazyG-Eazy $ 5.6 百万 8,800,000 $ 0.6 4,649,300,190 Music 2009
145 ThaliaThalia $ 5.6 百万 7,800,000 $ 0.7 4,644,638,648 Music 2005
146 AphmauAphmau $ 5.6 百万 22,300,000 $ 0.3 4,615,241,379 Gaming 2012
147 PowerKids TVPowerKids TV $ 5.6 百万 44,100,000 $ 0.1 4,606,608,787 Film & Animation 2014
148 vicentefernandez®vicentefernandez® $ 5.6 百万 8,120,000 $ 0.7 4,598,000,557 Music 2006
149 T-Series Bhakti SagarT-Series Bhakti Sagar $ 5.6 百万 72,400,000 $ 0.1 4,586,692,711 Music 2011
150 La Granja de ZenónLa Granja de Zenón $ 5.5 百万 41,900,000 $ 0.1 4,562,312,843 Music 2013
151 Sony Music IndiaSony Music India $ 5.5 百万 62,700,000 $ 0.1 4,546,590,968 Music 2009
152 Carlos VivesCarlos Vives $ 5.5 百万 6,070,000 $ 0.9 4,538,806,384 Music 2012
153 Wolfoo ChannelWolfoo Channel $ 5.5 百万 13,400,000 $ 0.4 4,505,025,865 2019
154 Romina GafurRomina Gafur $ 5.4 百万 6,690,000 $ 0.8 4,492,151,591 Entertainment 2015
155 Lil WayneLil Wayne $ 5.4 百万 13,200,000 $ 0.4 4,458,742,000 Music 2013
156 ABS-CBN EntertainmentABS-CBN Entertainment $ 5.4 百万 50,600,000 $ 0.1 4,444,896,544 People & Blogs 2008
157 Ryan's WorldRyan's World $ 5.4 百万 38,300,000 $ 0.1 4,439,608,339 Entertainment 2015
158 TygaTyga $ 5.4 百万 11,700,000 $ 0.5 4,424,358,632 Music 2009
159 Bounce Patrol - Kids SongsBounce Patrol - Kids Songs $ 5.4 百万 31,900,000 $ 0.2 4,479,866,787 Music 2013
160 НТВНТВ $ 5.4 百万 14,900,000 $ 0.4 4,417,195,929 People & Blogs 2008
161 Dushyant kukrejaDushyant kukreja $ 5.3 百万 46,600,000 $ 0.1 4,382,940,114 Entertainment 2015
162 Maria Clara & JPMaria Clara & JP $ 5.3 百万 46,100,000 $ 0.1 4,366,498,236 People & Blogs 2015
163 shfa2 - شفاshfa2 - شفا $ 5.3 百万 47,400,000 $ 0.1 4,360,380,781 People & Blogs 2017
164 SonyMusicIndiaVEVOSonyMusicIndiaVEVO $ 5.3 百万 53,000,000 $ 0.1 4,344,313,133 Music 2009
165 MoniLinaMoniLina $ 5.3 百万 16,200,000 $ 0.3 4,332,972,538 Comedy 2021
166 The BeatlesThe Beatles $ 5.2 百万 8,630,000 $ 0.6 4,314,968,579 Music 2005
167 Lana Del ReyLana Del Rey $ 5.2 百万 16,600,000 $ 0.3 4,312,920,412 Music 2011
168 Ed SheeranEd Sheeran $ 5.1 百万 55,500,000 $ 0.1 4,227,121,464 Music 2006
169 zaynzayn $ 5.1 百万 15,900,000 $ 0.3 4,225,258,149 Music 2016
170 Ch3ThailandCh3Thailand $ 5.1 百万 35,600,000 $ 0.1 4,221,758,092 Entertainment 2014
171 7clouds7clouds $ 5.1 百万 25,500,000 $ 0.2 4,216,847,208 Music 2013
172 dednahypedednahype $ 5.1 百万 36,800,000 $ 0.1 4,200,988,966 Comedy 2020
173 El Payaso Plim PlimEl Payaso Plim Plim $ 5.1 百万 25,000,000 $ 0.2 4,166,208,746 Film & Animation 2013
174 Ajay SharmaAjay Sharma $ 5.0 百万 23,200,000 $ 0.2 4,133,756,887 Entertainment 2012
175 GIMSGIMS $ 5.0 百万 12,300,000 $ 0.4 4,099,898,573 Music 2017
176 Like Nastya AELike Nastya AE $ 5.0 百万 27,100,000 $ 0.2 4,088,146,153 Entertainment 2018
177 Lil Nas XLil Nas X $ 4.9 百万 19,300,000 $ 0.3 4,068,660,923 Music 2018
178 ช่อง one31ช่อง one31 $ 4.9 百万 41,900,000 $ 0.1 4,062,080,031 Entertainment 2013
179 T-Series Bollywood ClassicsT-Series Bollywood Classics $ 4.9 百万 43,900,000 $ 0.1 4,029,145,388 Music 2012
180 DisneyMusicVEVODisneyMusicVEVO $ 4.9 百万 36,000,000 $ 0.1 4,018,796,644 Music 2010
181 HalseyHalsey $ 4.9 百万 12,100,000 $ 0.4 4,008,508,565 Music 2014
182 Marco Antonio SolísMarco Antonio Solís $ 4.8 百万 8,410,000 $ 0.6 3,995,816,611 Entertainment 2013
183 Rae SremmurdRae Sremmurd $ 4.8 百万 8,690,000 $ 0.6 3,989,371,625 Entertainment 2013
184 روتانا خليجيةروتانا خليجية $ 4.8 百万 11,800,000 $ 0.4 3,974,196,806 Entertainment 2011
185 KygoKygo $ 4.8 百万 6,860,000 $ 0.7 3,950,663,218 Music 2012
186 Doja CatDoja Cat $ 4.8 百万 13,200,000 $ 0.4 3,919,636,670 Music 2018
187 etvteluguindiaetvteluguindia $ 4.7 百万 21,800,000 $ 0.2 3,872,142,854 Entertainment 2010
188 Cam CaseyCam Casey $ 4.7 百万 7,510,000 $ 0.6 3,861,556,047 People & Blogs 2017
189 Alejandro FernándezAlejandro Fernández $ 4.7 百万 4,570,000 $ 1.0 3,849,502,672 Music 2006
190 Chynoy NachoChynoy Nacho $ 4.7 百万 4,940,000 $ 0.9 3,840,291,998 Music 2010
191 System Of A DownSystem Of A Down $ 4.7 百万 7,360,000 $ 0.6 3,838,164,624 Gaming 2005
192 Jkk EntertainmentJkk Entertainment $ 4.6 百万 38,200,000 $ 0.1 3,832,954,527 Comedy 2017
193 Speed RecordsSpeed Records $ 4.6 百万 45,400,000 $ 0.1 3,825,252,088 Music 2012
194 Vlad và NikiVlad và Niki $ 4.6 百万 41,700,000 $ 0.1 3,807,112,729 2018
195 5-Minute Crafts Recycle5-Minute Crafts Recycle $ 4.6 百万 15,400,000 $ 0.3 3,773,357,125 People & Blogs 2019
196 Маша и МедведьМаша и Медведь $ 4.6 百万 52,200,000 $ 0.1 3,772,491,250 Film & Animation 2011
197 SMTOWNSMTOWN $ 4.6 百万 32,800,000 $ 0.1 3,771,763,737 Music 2006
198 Backstreet BoysBackstreet Boys $ 4.6 百万 7,460,000 $ 0.6 3,753,736,756 Entertainment 2009
199 Iggy AzaleaIggy Azalea $ 4.5 百万 8,300,000 $ 0.5 3,724,943,911 Music 2018
200 Shemaroo Filmi GaaneShemaroo Filmi Gaane $ 4.5 百万 70,200,000 $ 0.1 3,743,735,108 Music 2010
201 व्लाद और निकिताव्लाद और निकिता $ 4.5 百万 34,900,000 $ 0.1 3,674,667,821 2018
202 قناة طيور الجنة | toyoraljanahtvقناة طيور الجنة | toyoraljanahtv $ 4.5 百万 32,200,000 $ 0.1 3,671,283,675 Entertainment 2008
203 Migos ATLMigos ATL $ 4.4 百万 12,800,000 $ 0.4 3,658,174,079 Music 2012
204 MikecrackMikecrack $ 4.4 百万 53,300,000 $ 0.1 3,649,483,511 Gaming 2015
205 LIV CrimeLIV Crime $ 4.5 百万 27,300,000 $ 0.2 3,671,519,490 People & Blogs 2020
206 WorkpointOfficialWorkpointOfficial $ 4.4 百万 42,000,000 $ 0.1 3,630,585,865 Entertainment 2012
207 Rauw AlejandroRauw Alejandro $ 4.4 百万 14,200,000 $ 0.3 3,608,697,849 Music 2014
208 CookieSwirlCCookieSwirlC $ 4.4 百万 21,300,000 $ 0.2 3,604,408,276 Entertainment 2013
209 Like Nastya PRTLike Nastya PRT $ 4.4 百万 26,300,000 $ 0.2 3,604,147,374 Entertainment 2019
210 Saregama MusicSaregama Music $ 4.4 百万 49,800,000 $ 0.1 3,602,109,543 Entertainment 2013
211 infobells - Tamilinfobells - Tamil $ 4.3 百万 33,000,000 $ 0.1 3,575,538,838 Education 2014
212 CS Bisht VinesCS Bisht Vines $ 4.3 百万 13,100,000 $ 0.3 3,543,180,249 Film & Animation 2017
213 Klem FamilyKlem Family $ 4.2 百万 6,730,000 $ 0.6 3,490,902,458 Entertainment 2014
214 MoratMorat $ 4.2 百万 7,450,000 $ 0.6 3,484,510,899 Music 2017
215 Like Nastya VNMLike Nastya VNM $ 4.2 百万 21,100,000 $ 0.2 3,470,699,426 Entertainment 2019
216 Like Nastya ESPLike Nastya ESP $ 4.2 百万 41,600,000 $ 0.1 3,468,084,287 Entertainment 2017
217 JYP EntertainmentJYP Entertainment $ 4.2 百万 29,900,000 $ 0.1 3,430,273,845 Music 2008
218 LUCCAS NETO - LUCCAS TOONLUCCAS NETO - LUCCAS TOON $ 4.2 百万 49,900,000 $ 0.1 3,429,401,163 People & Blogs 2014
219 John LegendJohn Legend $ 4.1 百万 7,870,000 $ 0.5 3,420,936,158 Music 2006
220 GMA  NetworkGMA Network $ 4.1 百万 37,200,000 $ 0.1 3,416,859,820 Entertainment 2006
221 Christina AguileraChristina Aguilera $ 4.1 百万 5,950,000 $ 0.7 3,410,363,165 Music 2006
222 Harry StylesHarry Styles $ 4.1 百万 14,900,000 $ 0.3 3,404,094,976 People & Blogs 2017
223 Silvestre DangondSilvestre Dangond $ 4.1 百万 6,150,000 $ 0.7 3,361,782,147 Music 2008
224 Tarang TVTarang TV $ 4.1 百万 9,850,000 $ 0.4 3,356,352,829 Entertainment 2012
225 OzunaOzuna $ 4.1 百万 37,200,000 $ 0.1 3,352,525,794 Music 2016
226 ChayanneChayanne $ 4.1 百万 5,720,000 $ 0.7 3,350,544,939 Music 2006
227 Banda Los RecoditosBanda Los Recoditos $ 4.1 百万 3,850,000 $ 1.1 3,349,070,170 Entertainment 2011
228 Austin SprinzAustin Sprinz $ 4.0 百万 7,580,000 $ 0.5 3,336,667,485 Entertainment 2017
229 XXXTENTACIONXXXTENTACION $ 4.0 百万 41,200,000 $ 0.1 3,330,385,135 Music 2015
230 Worldwide Records BhojpuriWorldwide Records Bhojpuri $ 4.0 百万 36,200,000 $ 0.1 3,306,105,272 Music 2012
231 PANDA BOIPANDA BOI $ 4.0 百万 55,800,000 $ 0.1 3,290,091,181 Entertainment 2020
232 tabii Urdutabii Urdu $ 4.0 百万 20,500,000 $ 0.2 3,287,598,203 Entertainment 2020
233 LittleGloveLittleGlove $ 4.0 百万 16,700,000 $ 0.2 3,263,170,921 People & Blogs 2020
234 ShemarooShemaroo $ 4.0 百万 56,200,000 $ 0.1 3,294,961,045 Entertainment 2007
235 Celine DionCeline Dion $ 3.9 百万 8,920,000 $ 0.4 3,251,227,035 Music 2007
236 Little Baby Bum - Nursery Rhymes & Kids SongsLittle Baby Bum - Nursery Rhymes & Kids Songs $ 3.9 百万 41,100,000 $ 0.1 3,249,032,865 Education 2011
237 Inside EditionInside Edition $ 3.9 百万 13,500,000 $ 0.3 3,246,207,557 News & Politics 2012
238 imkavyimkavy $ 3.9 百万 13,900,000 $ 0.3 3,238,389,670 People & Blogs 2015
239 Come Play With MeCome Play With Me $ 3.9 百万 16,000,000 $ 0.2 3,197,589,894 Entertainment 2014
240 Bruno MarsBruno Mars $ 3.9 百万 39,600,000 $ 0.1 3,189,374,077 Music 2006
241 Plan BPlan B $ 3.9 百万 6,060,000 $ 0.6 3,196,585,762 Music 2015
242 NFrealmusicNFrealmusic $ 3.8 百万 9,930,000 $ 0.4 3,164,044,971 Music 2014
243 Taarak Mehta Ka Ooltah ChashmahTaarak Mehta Ka Ooltah Chashmah $ 3.8 百万 27,200,000 $ 0.1 3,161,896,247 Entertainment 2014
244 ROSALÍAROSALÍA $ 3.8 百万 11,500,000 $ 0.3 3,151,350,881 People & Blogs 2011
245 Simone e SimariaSimone e Simaria $ 3.8 百万 11,600,000 $ 0.3 3,137,425,454 Music 2012
246 JHAYCOJHAYCO $ 3.8 百万 5,360,000 $ 0.7 3,124,033,592 Music 2012
247 Sesame StreetSesame Street $ 3.8 百万 24,900,000 $ 0.2 3,122,842,906 Entertainment 2006
248 YandelYandel $ 3.8 百万 6,100,000 $ 0.6 3,114,110,195 Music 2013
249 La Arrolladora Banda El LimónLa Arrolladora Banda El Limón $ 3.8 百万 4,450,000 $ 0.9 3,113,398,534 Music 2011
250 Manchurek TripletsManchurek Triplets $ 3.8 百万 9,340,000 $ 0.4 3,101,695,795 Comedy 2020
251 Sony AATHSony AATH $ 3.8 百万 26,100,000 $ 0.1 3,114,143,171 Shows 2013
252 Jamuna TVJamuna TV $ 3.7 百万 25,000,000 $ 0.2 3,081,408,356 News & Politics 2017
