熱門Youtube 渠道
秩 | YouTube用戶 | 認購 | 視頻觀看 | 視頻數 | 類別 | 開始 |
---|---|---|---|---|---|---|
1 | T-Series | 280,000,000 | 276,094,461,430 | 22,268 | Music | 2006 |
2 | Cocomelon - Nursery Rhymes | 186,000,000 | 192,406,211,315 | 1,359 | Education | 2006 |
3 | SET India | 180,000,000 | 172,397,301,627 | 148,293 | Shows | 2006 |
4 | Sony SAB | 97,500,000 | 122,839,871,256 | 93,870 | Shows | 2007 |
5 | ✿ Kids Diana Show | 128,000,000 | 108,222,199,441 | 1,276 | People & Blogs | 2015 |
6 | Like Nastya | 123,000,000 | 107,689,895,650 | 915 | People & Blogs | 2016 |
7 | Vlad and Niki | 129,000,000 | 98,777,390,815 | 790 | Entertainment | 2018 |
8 | Zee TV | 86,000,000 | 97,214,312,052 | 189,670 | Entertainment | 2005 |
9 | WWE | 105,000,000 | 89,938,632,802 | 80,713 | Sports | 2007 |
10 | Toys and Colors | 67,800,000 | 81,412,708,953 | 1,388 | Entertainment | 2016 |
11 | Colors TV | 77,500,000 | 76,313,273,013 | 176,771 | Shows | 2008 |
12 | Zee Music Company | 112,000,000 | 71,758,878,086 | 12,721 | Music | 2014 |
13 | MrBeast | 336,000,000 | 66,485,783,433 | 837 | Entertainment | 2012 |
14 | Movieclips | 62,800,000 | 64,074,229,868 | 41,645 | Film & Animation | 2006 |
15 | El Reino Infantil | 67,000,000 | 63,830,606,709 | 1,652 | Music | 2011 |
頂部Youtube 渠道 - 詳細統計
秩 | YouTube用戶 | 認購/年 | 視頻觀看/年 | 視頻數/年 |
---|---|---|---|---|
1 | T-Series | 15,555,555 | 15,338,581,190 | 1,237 |
2 | Cocomelon - Nursery Rhymes | 10,333,333 | 10,689,233,961 | 75 |
3 | SET India | 10,000,000 | 9,577,627,868 | 8,238 |
4 | Sony SAB | 5,735,294 | 7,225,874,779 | 5,521 |
5 | ✿ Kids Diana Show | 14,222,222 | 12,024,688,826 | 141 |
6 | Like Nastya | 15,375,000 | 13,461,236,956 | 114 |
7 | Vlad and Niki | 21,500,000 | 16,462,898,469 | 131 |
8 | Zee TV | 4,526,315 | 5,116,542,739 | 9,982 |
9 | WWE | 6,176,470 | 5,290,507,811 | 4,747 |
10 | Toys and Colors | 8,475,000 | 10,176,588,619 | 173 |
11 | Colors TV | 4,843,750 | 4,769,579,563 | 11,048 |
12 | Zee Music Company | 11,200,000 | 7,175,887,808 | 1,272 |
13 | MrBeast | 28,000,000 | 5,540,481,952 | 69 |
14 | Movieclips | 3,488,888 | 3,559,679,437 | 2,313 |
15 | El Reino Infantil | 5,153,846 | 4,910,046,669 | 127 |