熱門Youtube Gaming 渠道
秩 | YouTube用戶 | 認購 | 視頻觀看 | 視頻數 | 類別 | 開始 |
---|---|---|---|---|---|---|
1 | A4 | 71,100,000 | 31,408,753,712 | 969 | Gaming | 2014 |
2 | PewDiePie | 110,000,000 | 29,450,414,838 | 4,800 | Gaming | 2010 |
3 | BETER BÖCÜK | 49,800,000 | 27,977,094,135 | 2,879 | Gaming | 2012 |
4 | SSSniperWolf | 34,700,000 | 25,675,663,258 | 3,696 | Gaming | 2013 |
5 | FGTeeV | 24,100,000 | 25,323,566,064 | 1,851 | Gaming | 2013 |
6 | Aphmau | 22,400,000 | 24,546,897,411 | 5,177 | Gaming | 2012 |
7 | Markiplier | 37,100,000 | 22,062,330,253 | 5,680 | Gaming | 2012 |
8 | Linh Nhi Shorts | 21,900,000 | 20,909,309,805 | 4,007 | Gaming | 2013 |
9 | DanTDM | 29,200,000 | 20,045,870,223 | 3,733 | Gaming | 2012 |
10 | Mikecrack | 53,300,000 | 19,501,635,154 | 2,072 | Gaming | 2015 |
11 | IGN | 18,600,000 | 18,505,507,832 | 166,716 | Gaming | 2006 |
12 | GH'S | 23,400,000 | 18,171,750,701 | 898 | Gaming | 2020 |
13 | jacksepticeye | 30,800,000 | 16,984,465,330 | 5,221 | Gaming | 2007 |
14 | VanossGaming | 25,900,000 | 16,281,735,918 | 2,003 | Gaming | 2011 |
15 | JuegaGerman | 51,900,000 | 16,177,938,057 | 2,264 | Gaming | 2013 |
頂部Youtube 渠道 - 詳細統計
秩 | YouTube用戶 | 認購/年 | 視頻觀看/年 | 視頻數/年 |
---|---|---|---|---|
1 | A4 | 7,110,000 | 3,140,875,371 | 96 |
2 | PewDiePie | 7,857,142 | 2,103,601,059 | 342 |
3 | BETER BÖCÜK | 4,150,000 | 2,331,424,511 | 239 |
4 | SSSniperWolf | 3,154,545 | 2,334,151,205 | 336 |
5 | FGTeeV | 2,190,909 | 2,302,142,369 | 168 |
6 | Aphmau | 1,866,666 | 2,045,574,784 | 431 |
7 | Markiplier | 3,091,666 | 1,838,527,521 | 473 |
8 | Linh Nhi Shorts | 1,990,909 | 1,900,846,345 | 364 |
9 | DanTDM | 2,433,333 | 1,670,489,185 | 311 |
10 | Mikecrack | 5,922,222 | 2,166,848,350 | 230 |
11 | IGN | 1,033,333 | 1,028,083,768 | 9,262 |
12 | GH'S | 5,850,000 | 4,542,937,675 | 224 |
13 | jacksepticeye | 1,811,764 | 999,086,195 | 307 |
14 | VanossGaming | 1,992,307 | 1,252,441,224 | 154 |
15 | JuegaGerman | 4,718,181 | 1,470,721,641 | 205 |